Song Title | Artist | Decade |
1999 | Prince | 80 |
Addicted To Love | Robert Palmer | 80 |
Adventure Of A Lifetime | Coldplay | 00 |
Africa | Toto | 80 |
Are You Gonna Go My Way | Lenny Kravitz | 90 |
Breakfast at Tiffanys | Deep Blue Something | 90 |
Chasing Cars | Snow Patrol | 00 |
Crazy Horses | The Osmonds | 70 |
Crazy Little Thing Called Love | Queen | 80 |
Dakota | Stereophonics | 00 |
Dancing On The Ceiling | Lionel Ritchie | 80 |
Delilah | Tom Jones | 60 |
Don't Stop | Fleetwood Mac | 70 |
Don't Stop Believin' | Journey | 70 |
Dreadlock Holiday | 10cc | 70 |
Electric | Oasis | 90 |
Everybody Wants To Rule The World | Tears For Fears | 80 |
Faith | George Michael | 80 |
Feel | Robbie Williams | 00 |
Footloose | Kenny Loggins | 80 |
Get It On | T Rex | 70 |
Get Lucky | Daft Punk | 00 |
Handbags & Gladrags | Stereophonics | 00 |
Heroes | David Bowie | 80 |
Hip To Be Square | Huey Lewis | 80 |
Hold The Line | Toto | 70 |
Hollywood | Michael Buble | 00 |
I Gotta A Feeling | Black Eyed Peas | 00 |
I Want To Break Free | Queen | 80 |
I’m Still Standing | Elton John | 80 |
I’m Yours | Jason Mraz | 00 |
Is This Love | Whitesnake | 80 |
Jump | Van Halen | 80 |
Lets Dance | David Bowie | 80 |
Live And Let Die | Wings | 70 |
Living On A Prayer | Bon Jovi | 80 |
Maneater | Hall & Oats | 80 |
Money For Nothing | Dire Straights | 80 |
Moves Like Jagger | Maroon 5 | 00 |
Mr Blue Sky | ELO | 70 |
Rio | Duran Duran | 80 |
Rock DJ | Robbie Williams | 00 |
Ruby | Kaiser Chiefs | 00 |
September | Earth Wind & Fire | 70 |
Sledgehammer | Peter Gabriel | 80 |
Smooth | Santana | 90 |
Summer of 69 | Bryan Adams | 80 |
Superstition | Stevie Wonder | 70 |
The Boys Are Back In Town | Thin Lizzy | 70 |
This Love | Maroon 5 | 00 |
Uptown Funk | Bruno Mars | 00 |
Use Somebody | Kings of Leon | 00 |
Walk This Way | Aerosmith | 80 |
You Can't Hurry Love | Phil Collins | 80 |
Favourite Song Not There?
Just contact us and let us know and we will endeavour to include it on the night